Doctoral Degree
Eligibilities
Applicants should be a non-Chinese citizen in good health both mentally and physically with a master’s degree or equivalent.
Application Documents
Applicants should submit the following application documents in NEFU International Students’ Enrollment System https://istudy.nefu.edu.cn/ before June 30th, 2027.
(1) Passport
If your passport expires before December 2027, you must apply for a new one before submission.
(2) Master’s Academic Transcript
The transcript shall be issued and sealed by the university’s Graduate School or Student Management Department. Transcript in languages other than Chinese or English must be attached with notarized Chinese or English translations.
(3) Master’s Degree Certificate
Prospective diploma candidates must submit official Proof of Student Status by their current university. The certificate in languages other than Chinese or English must be attached with notarized Chinese or English translations.
(4) Language Qualification Certificates
Applicants for the Chinese-taught disciplines of Science, Engineering, Agriculture, Medicine, Economics, Management and Art should submit the certificate of HSK level 4 with the score of 180 points or above; Those in the Chinese-taught disciplines of Literature or Law should submit the certificate of HSK level 5 with the score of 180 points or above.
Applicants for English-taught programs must submit a copy of official IELTS report (6.5 or above), TOFEL report (over 95) or other English proficiency certificates.
(5) Recommendation Letters
Two letters of recommendation (written only in Chinese or English) from professors or associate professors in the relative disciplines shall be submitted.
(6) Research Plan
The research plan written in Chinese or English with no less than 1000 words shall be submitted.
(7) Foreigner Physical Examination Form
The physical examinations must cover all the items listed in the Foreigner Physical Examination Form, which is designed by the Chinese quarantine authority (The form shall be filled in English. Its original copy shall be kept by the applicants.) Incomplete records or those without the signature of the attending physician, the official stamp of the hospital, or a sealed photograph of the applicants are invalid.
(8) Non-Criminal Record Report
(9) Financial Guarantee
Notes: Please visit the website /sqjlq1/wjxz.htm and download the relevant attachments.
Time Arrangement
Teaching Time | |
Autumn Semester | September, 2027 - January, 2028 |
Spring Semester | March, 2028 – July, 2028 |
Fees
Tuition:
Chinese-Taught Program: CNY 32000/ year
English-Taught Program: CNY 38000/ year
Accommodation Fees:
CNY 500/ person/ month for twin room
CNY 1000/ person/ month for single room
Application Fees: CNY 400/ person
Insurance Fees: CNY 800/ year
Doctors’ Disciplines
Academic School | Code | Program Name | Research Directions | Teaching Language |
School of Forestry | 090700 | Forestry | Tree Genetics and Breeding | CN/EN |
Silviculture | CN/EN | |||
Forest Protection | CN/EN | |||
Forest Management | CN/EN | |||
Forest Grassland Fire Management | CN/EN | |||
Forest Plant Resource | CN/EN | |||
Soil and Water Conservation | CN/EN | |||
College of Landscape Architecture | 090700 | Forestry | Garden Plants and Ornamental Horticulture | CN |
College of Wildlife and Protected Area | 090700 | Forestry | Wildlife Conservation and Utilization | CN/EN |
Protected Area Management | CN/EN | |||
College of Chemistry Chemical Engineering and Resource Utilization | 070300 | Chemistry | Polymer Chemistry and Physics | CN |
Organic Chemistry | CN | |||
Inorganic Chemistry | CN | |||
Analytical Chemistry | CN | |||
Forest Resource Chemistry | CN | |||
College of Economics and Management | 120300 | Agricultural and Forestry Economics and Management | Agricultural Economics and Management | CN |
Forestry Economics and Management | CN | |||
Natural Resource Management | CN | |||
College of Material Science and Engineering | 082900 | Forestry Engineering | Wood Science and Technology | CN |
Chemical Processing Engineering of Forest Industry | CN | |||
Biomass Material Engineering | CN | |||
Biomasss Energy and Materials | CN/EN | |||
College of Mechanical and Electrical Engineering | 080200 | Mechanical Engineering | Mechanical Manufacturing and Automation | CN |
Mechatronic Engineering | CN | |||
Mechanical Design and Theory | CN | |||
Vehicle Engineering | CN | |||
082900 | Forestry Engineering | Forest Engineering | CN | |
0829J2 | LowAltitude Technology and Engineering | Low-altitude Intelligent Prevention and Control of Natural Disasters | CN | |
Low-altitude Remote Sensing Data Intelligent Processing | CN | |||
School of Civil Engineering and Transportation | 082300 | Transportation Engineering | Transportation Infrastructure Engineering | CN |
Transportation Planning and Management, Vehicle Operation Engineering, Traffic Information and Control Engineering | CN | |||
Cold Region Transportation Environment System Engineering | CN | |||
College of Computer Science and Artificial Intelligence | 071000 | Biology | Bioinformatics | CN |
082900 | Forestry Engineering | Forestry Equipment and Informatization | CN | |
0829J2 | LowAltitude Technology and Engineering | Low-altitude Remote Sensing Data Intelligent Processing | CN | |
School of Marxism | 030500 | Marxist Theory | Basic Principles of Marxism | CN |
The History of Marxism Development | CN | |||
Study on Sinicization of Marxism | CN | |||
Ideological and Political Education | CN | |||
College of Life Science | 071000 | Biology | Microbiology | CN/EN |
Developmental Biology | CN/EN | |||
Cell Biology | CN/EN | |||
Biochemistry and Molecular Biology | CN/EN | |||
School of Ecology | 071300 | Ecology | Ecosystem Ecology and Restoration Ecology | CN/EN |
College of Control and Information Engineering | 080200 | Mechanical Engineering | Intelligent Detection and Device | CN |
0829J2 | LowAltitude Technology and Engineering | LowAltitude Intelligent Navigation Technology | CN | |
Low-Altitude Intelligent Prevention and Control of Natural Disasters | CN | |||
College of Food and Health | 071000 | Biology | Plant Resource Protection | CN |
Plant Resource Utilization | CN | |||
Plant Genetics | CN |
Notes: 1.The enrollment semester will be in September, 2027. The schooling duration is 4 years
2.Please visit the website of NEFU postgraduate admission (https://yz.nefu.edu.cn/dsjj.htm) to get the supervisors' contact information
Contact Us
Northeast Forestry University
School of International Education and Exchanges.
No.26 Hexing Road, Xiangfang District, Harbin, P.R.China
Tel: +86-451-82192454
Fax: +86-451-82192455
Email:
Ms.Pamela:Studyatnefu@163.com(Russian,Central Asian,Southeast Asian and Oceanian Countries)
Mr.Arthur:mzynefu@163.com(East Asian, African, European, and American Countries)
Ms.Lily:nefulml@163.com(South Asian and West Asian Countries)
Website: /