Bachelor's Degree Programs
Eligibility
Applicants should be non-Chinese citizens in good health both mentally and physically with a high school graduation certificate or equivalent.
Application Documents
Applicants should submit the following application documents in NEFU International Students’ Enrollment System https://istudy.nefu.edu.cn/ before June 30th, 2027.
(1) Passport
If your passport expires before December 2027, you must apply for a new one before submission.
(2) High School Transcript
Transcript in languages other than Chinese or English must be attached with notarized Chinese or English translations.
(3) High School Certificate
The certificate in languages other than Chinese or English must be attached with notarized Chinese or English translations.
(4) Language Qualification Certificates
Applicants for the Chinese-taught majors of Science, Engineering, Agriculture, Medicine, Economics, Management and Art should submit the certificate of HSK level 4 with the score of 180 points or above; Those in the Chinese-taught majors of Literature or Law should submit the certificate of HSK level 5 with the score of 180 points or above.
Applicants for English-taught programs must submit a copy of official IELTS report (6.0 or above), TOFEL report (over 80) or other English proficiency certificates.
(5) China Scholastic Competency Assessment Transcript
This assessment is organized by the China Scholarship Counicl on behalf of the Ministry of Education of People’s Republic of China. All applicants must take the assessment in advance and get the score report. The assessment contents includes professional Chinese, mathematics, physics and chemistry.
Professional Chinese
Professional Chinese offers two types of tests: liberal arts Chinese and science Chinese. Applicants who apply for undergraduate studies taught in Chinese should take the corresponding professional Chinese test based on your applied major. Applicants who apply for English-medium undergraduate degree education do not need to take the professional Chinese test.
Fundamental subjects
All applicants must take mathematics test. According to different majors, applicants must participate in physics and chemistry tests after confirming with Northeast Forestry University.
Language used for testing
Assessments for mathematics, physics, and chemistry are available in both Chinese and English. Applicants can choose the language of the test paper based on the teaching language.
For detailed registration information, please visit the website: www.csca.cn.
(6) Foreigner Physical Examination Form
The physical examinations must cover all the items listed in the Foreigner Physical Examination Form, which is designed by the Chinese quarantine authority (The form shall be filled in English. Its original copy shall be kept by the applicants.) Incomplete records or those without the signature of the attending physician, the official stamp of the hospital, or a sealed photograph of the applicants are invalid.
(7) Non-Criminal Record Report
(8) Financial Guarantee
Notes: Please visit the website /sqjlq1/wjxz.htm and download the relevant attachments.
Time Arrangement
Teaching Time | |
Autumn Semester | September, 2027 - January, 2028 |
Spring Semester | March, 2028 – July, 2028 |
Fees
Tuition:
Chinese-Taught Program: CNY 16500/ year
English-Taught Program: CNY 21500/ year
Accommodation Fees:
CNY 500/ person/ month for twin room
CNY 1000/ person/ month for single room
Application Fees: CNY 400/ person
Insurance Fees: CNY 800/ year
Bachelors’ Majors
School | Code | Program Name | Teaching Language |
School of Forestry | 090501 | Forestry | CN |
090503 | Forest Protection | CN | |
082503 | Environmental Science | CN | |
070504 | Geographic Information Science | CN | |
090116TK | Biological Breeding Science | CN | |
090505T | Smart Forestry | CN | |
College of Material Science and Engineering | 082402 | Wood Science and Engineering | CN |
081701 | Light Chemical Engineering | CN | |
082403 | Chemical Engineering of Forest Products | CN | |
080403 | Material Chemistry | CN | |
080407 | Polymer Materials and Engineering | CN | |
College of Chemistry Chemical Engineering and Resource Utilization | 081301 | Chemical Engineering and Technology | CN |
070301 | Chemistry | CN | |
070302 | Applied Chemistry | CN | |
College of Wildlife and Protected Area | 090202 | Wildlife and Nature Reserve Management | CN |
090301 | Animal Science | CN | |
090401 | Animal Medicine | CN | |
090207TK | National Park Construction and Management | CN | |
College of Mechanical and Electrical Engineering | 080202 | Mechanical Design and Manufacturing and Automation | CN |
080204 | Mechatronic Engineering | CN | |
080213T | Intelligent Manufacturing Engineering | CN | |
080220T | Agricultural and Forestry Intelligent Equipment Engineering | CN | |
080207 | Vehicle Engineering | CN | |
College of Computer Science and Artificial Intelligence | 080717T | Artificial Intelligence | CN |
080901 | Computer Science and Technology | CN | |
080902 | Software Engineering | CN | |
080910T | Data Science and Big Data Technology | CN | |
College of Control and Information Engineering | 080701 | Electronic Information Engineering | CN |
080703 | Communication Engineering | CN | |
080601 | Electrical Engineering and Automation | CN | |
080803T | Robot Engineering | CN | |
080801 | Automation | CN | |
College of Life Science | 071001 | Biological Science | CN |
071002 | Biotechnology | CN | |
083003T | Synthetic Biology | CN | |
College of Food and Health | 082701 | Food Science and Engineering | CN |
082710T | Food Nutrition and Health | CN | |
College of Landscape Architecture | 090502 | Landscape Horticulture | CN |
082803 | Landscape Architecture | CN | |
082802 | Urban and Rural Planning | CN | |
082808T | Landscape Lifecycle Smartification | CN | |
School of Civil Engineering and Transportation | 081001 | Civil Engineering | CN |
081002 | Building Environment and Energy Application Engineering | CN | |
081801 | Transportation Engineering | CN | |
081802 | Traffic Engineering | CN | |
120103 | Engineering Management | CN | |
081012T | Smart Construction and Intelligent Transportation | CN | |
College of Science | 070101 | Mathematics and Applied Mathematics | CN |
070102 | Information and Computing Science | CN | |
070201 | Physics | CN | |
College of Economics and Management | 020401 | International Economics and Trade | CN/EN |
School of Humanities and Law | 030101K | Law | CN |
030302 | Social Work | CN | |
050303 | Advertising | CN | |
030201 | Politics and Administration | CN | |
College of Foreign Languages | 050201 | English | CN |
050202 | Russian | CN | |
050207 | Japanese | CN | |
School of Marxism | 030504T | Marxist Theory | CN |
College of Home and Art Design | 082404T | Furniture Design and Engineering | CN |
130503 | Environmental Design | CN | |
130504 | Product Design | CN | |
080205 | Industrial Design | CN |
Contact Us
Northeast Forestry University
School of International Education and Exchanges.
No.26 Hexing Road, Xiangfang District, Harbin, P.R.China
Tel: +86-451-82192454
Fax: +86-451-82192455
Email:
Ms.Pamela:Studyatnefu@163.com(Russian,Central Asian,Southeast Asian and Oceanian Countries)
Mr.Arthur:mzynefu@163.com(East Asian, African, European, and American Countries)
Ms.Lily:nefulml@163.com(South Asian and West Asian Countries)
Website: /